Self Study Reports (SSR) of Kabi Jagadram Roy Government General Degree College
------------------- Extended Profile--------------------->
| Metric No. | Brief Title of Metric | Content (View) |
|---|---|---|
| 1 : (1.1) | Students | Institutional data |
| 2 : (2.1) | Teachers | Institutional data |
------------------- Criteria-2--------------------->
---------------Criteria-3------------------->
---------------Criteria--------------------4>
------------- Criteria-5-------------------------->
--------- Criteria-6 ------------------>--------->
| Metric No. | Brief Title of Metric | Content (View) |
|---|---|---|
| (6.1.1) | The institutional governance and leadership are in accordance with the vision and mission ….. Institutional Perspective Plan. | Additional information |
| Link for any other relevant document to support the claim | ||
| (6.2.1) | The institutional perspective plan is effectively deployed and functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment, service rules, and procedures, etc.. | Additional information |
| Link for any other relevant document to support the claim | ||
| (6.2.2) | Institution implements e-governance in its operations 1. Administration including complaint management 2. Finance and Accounts 3. Student Admission and Support 4. Examinations |
Additional information |
| (6.3.1) | The institution has performance appraisal system, effective welfare measures for teaching and non-teaching staff and avenues for career development/progression | Additional information |
| Link for Additional information | ||
| (6.3.3.1) | Total number of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs during the last five years | Supporting document |
| Institutional data in the prescribed format | ||
| (6.4.1) | Institution has strategies for mobilization and optimal utilization of resources and funds from various sources (government/ non-government organizations) and it conducts financial audits regularly (internal and external). | Additional information |
| Link for Additional information | ||
| (6.5.1) | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes. It reviews teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals and records the incremental improvement in various activities. | Additional information |
| Link for Additional information | ||
| (6.5.2) | Quality assurance initiatives of the institution include:
1. Regular meeting of Internal Quality Assurance Cell (IQAC); quality improvement initiatives identified and implemented |
NIRF report, AAA report and details on follow up actions |
| List of Collaborative quality initiatives with other institution(s) along with brochures and geo-tagged photos with caption and date. | ||
| Link to Minute of IQAC meetings, hosted on HEI website |
------------- Criteria-7-------------------------->