Kabi Jagadram Roy Government General Degree College, Mejia, Bankura
Accredited Grade B (1st Cycle) by NAAC — 2025
4-Year Hons./Hons. & Research under NEP 2020
Bengali
English
History
Philosophy
Only college under Bankura University with Geology as Major
Economics
Geology
Physics
Mathematics
4-Year Hons./Hons. & Research under NEP 2020
Commerce
Minor: Accountancy | Total Course Fees: ₹5,803
| Subject | UR | SC | ST | OBC-A | OBC-B | EWS | PWD | Total |
|---|---|---|---|---|---|---|---|---|
| B.A. Bengali | 24 | 11 | 3 | 5 | 4 | 5 | 3 | 55 |
| B.A. English | 24 | 11 | 3 | 5 | 4 | 5 | 3 | 55 |
| B.A. History | 24 | 11 | 3 | 5 | 4 | 5 | 3 | 55 |
| B.A. Philosophy | 21 | 10 | 3 | 4 | 4 | 5 | 3 | 50 |
| B.Sc. Economics | 13 | 5 | 2 | 3 | 2 | 3 | 2 | 30 |
| B.Sc. Geology | 15 | 7 | 2 | 3 | 2 | 4 | 2 | 35 |
| B.Sc. Physics | 6 | 3 | 1 | 1 | 1 | 2 | 1 | 15 |
| B.Sc. Mathematics | 9 | 4 | 1 | 2 | 1 | 2 | 1 | 20 |
| B.Com. Commerce | 13 | 5 | 2 | 3 | 2 | 3 | 2 | 30 |
| Total | 149 | 67 | 20 | 31 | 24 | 34 | 20 | 345 |
After Centralized Admission 2025. Total Vacant Seats: 219
| Subject | UR | SC | ST | OBC-A | OBC-B | EWS | PWD | Total |
|---|---|---|---|---|---|---|---|---|
| B.A. Bengali | 8 | 1 | 2 | 5 | 0 | 5 | 2 | 23 |
| B.A. English | 3 | 8 | 2 | 4 | 1 | 5 | 3 | 26 |
| B.A. History | 10 | 7 | 3 | 5 | 0 | 5 | 3 | 33 |
| B.A. Philosophy | 5 | 5 | 1 | 4 | 0 | 5 | 3 | 23 |
| B.Sc. Economics | 13 | 5 | 2 | 3 | 2 | 3 | 2 | 30 |
| B.Sc. Geology | 8 | 7 | 2 | 3 | 1 | 4 | 2 | 27 |
| B.Sc. Physics | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 13 |
| B.Sc. Mathematics | 6 | 3 | 1 | 2 | 0 | 2 | 1 | 15 |
| B.Com. Commerce | 12 | 5 | 2 | 3 | 2 | 3 | 2 | 29 |
| Total | 69 | 44 | 16 | 30 | 7 | 34 | 19 | 219 |
Bengali, English, History, Philosophy
| Admission Fee | ₹ 75 |
| Tuition Fee (6 Sem) | ₹ 450 |
| Library Fee | ₹ 5 |
| Examination Fee | ₹ 2 |
| Session Charges | ₹ 398 |
| 1st Sem Total | ₹ 930 |
Full Course Fees: ₹ 5,288
Economics, Geology, Physics, Mathematics
| Admission Fee | ₹ 110 |
| Tuition Fee (6 Sem) | ₹ 660 |
| Library Fee | ₹ 5 |
| Examination Fee | ₹ 2 |
| Session Charges | ₹ 398 |
| Lab Caution Deposit | ₹ 25 |
| 1st Sem Total | ₹ 1,200 |
Full Course Fees: ₹ 7,028
Commerce
| Admission Fee | ₹ 85 |
| Tuition Fee (6 Sem) | ₹ 510 |
| Library Fee | ₹ 5 |
| Examination Fee | ₹ 2 |
| Session Charges | ₹ 398 |
| Lab Caution Deposit | ₹ 25 |
| 1st Sem Total | ₹ 1,025 |
Full Course Fees: ₹ 5,803
Visit kjrggdc.ac.in and click the Admission icon. You need a valid Email ID and personal WhatsApp number. Upload photo, signature, marksheets, date of birth proof, and caste/EWS/PH certificate (if applicable).
After final submission, print and keep a hard copy of your application form for future reference during document verification.
Merit lists are published online in descending order. Only shortlisted candidates can proceed with online seat booking.
Complete payment of admission fees online as per the published schedule. Keep the payment challan safely for physical document verification.
Applications Open — Standalone Admission 2025–2026