Data Validation and Verification (DVV) of Kabi Jagadram Roy Government General Degree College
| Metric No. | Brief Title of Metric | Content (View) |
|---|---|---|
| 1 : (1.1) | Students | 1.1_DVVC_Document |
| 2 : (2.1) | Teachers | 2.1_DVVC_Document |
| 3 : (2.2) | Staff | 2.2_DVVC_Document |
| 4 : (3.1) | Institution | 3.1_DVVC_Document_1 |
| 3.1_DVVC_Document_2 |
| Metric No. | Brief Title of Metric | Content (View) |
|---|---|---|
| (1.2.1) | Number of Certificate/Value added courses offered and online courses of MOOCs, SWAYAM, NPTEL etc. | 1.2.1_DVVC_Document_1 |
| 1.2.1_DVVC_Document_2 | ||
| (1.2.2) | Percentage of students enrolled in Certificate/ Value added courses and also completed online courses of MOOCs, SWAYAM, NPTEL etc. | 1.2.2_DVVC_Document |
| (1.3.2) | Percentage of students undertaking project work/field work/ internships | 1.3.2_DVVC_Document_1 |
| (1.4.1) | Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website. | 1.4.1_DVVC_Document_1 |
| 1.4.1_DVVC_Document_2 | ||
| 1.4.1_DVVC_Document_3 |
| Metric No. | Brief Title of Metric | Content (View) |
|---|---|---|
| (2.1.1) | Enrolment percentage | 2.1.1_DVVC_Document |
| (2.1.2) | Percentage of seats filled against reserved categories (SC, ST, OBC etc.) as per applicable reservation policy for the first year admission during the last five years | Final admission list indicating the category as published by the HEI and endorsed by the competent authority. |
| Copy of communication issued by state govt. or Central Government indicating the reserved categories to be considered as per the state rule | ||
| Link for any other relevant document to support the claim | ||
| (2.2.1) | Student – Full time Teacher Ratio (Data for the latest completed academic year) | 2.2.1_DVVC_Document_1 |
| 2.2.1_DVVC_Document_2 | ||
| (2.4.1) | Percentage of full-time teachers against sanctioned posts during the last five years | 2.4.1_DVVC_Document |
| 2.4.1_DVVC_Document_1 | ||
| (2.4.2) | Percentage of full time teachers with NET/SET/SLET/ Ph. D./D.Sc. / D.Litt./L.L.D. during the last five years | 2.4.2_DVVC_Document |
| (2.6.3) | Pass percentage of Students during last five years (excluding backlog students) | 2.6.3_DVVC_Document |
| Metric No. | Brief Title of Metric | Content (View) |
|---|---|---|
| (3.2.2) | Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years | Supporting document |
| (3.3.1) | Number of research papers published per teacher in the Journals notified on UGC care list during the last five years | Research Papers |
| Screenshot of UGC care listed journal | ||
| (3.3.2) | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | List of chapter/book along with the links redirecting to the source website |
| (3.5.1) | Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years. | 3.5.1_DVVC_Document_1 |
| 3.5.1_DVVC_Document_2 | ||
| 3.5.1_DVVC_Document_3 | ||
| 3.5.1_DVVC_Document_4 | ||
| 3.5.1_DVVC_Document_5 |
| Metric No. | Brief Title of Metric | Content (View) |
|---|---|---|
| (4.1.2) | Percentage of expenditure for infrastructure development……… | Audited income and expenditure statement of the institution to be signed by CA for and counter signed by the competent authority |
| (4.3.2) | Student-Computer ratio for latest completed year | 4.3.2_DVVC_Document_1 |
| 4.3.2_DVVC_Document_2 | ||
| Geo-tagged Photo | ||
| (4.4.1) | Percentage expenditure incurred on maintenance of physical facilities and academic support facilities (INR in L) | 4.4.1_DVVC_Document |
| 4.4.1_DVVC_Institutional_Data |
| Metric No. | Brief Title of Metric | Content (View) |
|---|---|---|
| (5.1.1) | Percentage of students benefited by scholarships ….. | Year-wise list of beneficiary students in each scheme duly signed by the competent authority. |
| Documents for E-transfer | ||
| (5.1.2) | Capacity development and skills enhancement….. | 5.1.2_DVVC_Document_1 |
| 5.1.2_DVVC_Document_2 | ||
| 5.1.2_DVVC_Document_3 | ||
| 5.1.2_DVVC_Document_4 | ||
| (5.1.3) | Percentage of students benefitted by guidance for competitive examinations ….. | 5.1.3_DVVC_Document |
| (5.1.4) | The institution adopts …. redressal of student grievances | 5.1.4_DVVC_Document_1 |
| 5.1.4_DVVC_Document_2 | ||
| 5.1.4_DVVC_Document_3 | ||
| (5.2.1) | Percentage of placement of outgoing students | 5.2.1_DVVC_Document_1 |
| 5.2.1_DVVC_Document_2 | ||
| 5.2.1_DVVC_Document_3 | ||
| (5.2.2) | Percentage of students qualifying in state/national/ international level examinations. | 5.2.2_DVVC_Document |
| (5.3.2) | Average number of sports and cultural programs. | 5.3.2_DVVC_Document |
| Metric No. | Brief Title of Metric | Content (View) |
|---|---|---|
| (6.2.2) | Institution implements e-governance in its operations 1. Administration including complaint management 2. Finance and Accounts 3. Student Admission and Support 4. Examinations |
6.2.2_DVVC_Document |
| (6.3.3.1) | Total number of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs during the last five years | 6.3.3_DVVC_Document |
| Institutional data in the prescribed format | ||
| (6.5.2) | Quality assurance initiatives of the institution include:
1. Regular meeting of Internal Quality Assurance Cell (IQAC); quality improvement initiatives identified and implemented |
6.5.2_DVVC_Document |
| Metric No. | Brief Title of Metric | Content (View) |
|---|---|---|
| (7.1.2) | The Institution has facilities and initiatives for ….. | 7.1.2_DVVC_Document_1 |
| 7.1.2_DVVC_Document_2 | ||
| 7.1.2_DVVC_Document_3 | ||
| 7.1.2_DVVC_Document_4 | ||
| 7.1.2_DVVC_Document_5 | ||
| (7.1.3) | Quality audits on environment ….. | 7.1.3_DVVC_Document_1 |
| 7.1.3_DVVC_Document_2 | ||
| 7.1.3_DVVC_Document_3 |